| Rating input voltage | 2000 VA / 1200 W |
| Rating input frequency | 60/50Hz (auto sensing) |
| Input phase | Single-phase |
| Input socket | With Fuse |
| Cold Start (0 to 100% load) | Press the ON/OFF Switch |
| Power factor | 0.6 |
| Rating output voltage (V) | 220 |
| Waveform | Battery mode (simulated sine wave), AC mode(sine wave) |
| AC Voltage Regulation | ±10% (Battery mode) |
| Rear output socket | 4 x Universal – Battery backup |
| Waveform | Simulated Sine Wave (Battery mode) |
| Line Mode | Synchronize with the utility |
| Rating frequency | 60Hz or 50 Hz ± 1 Hz |
| Battery Mode | Yellow flashing |
| Short circuit protection Line Mode | Fuse & Firmware protection |
| Short circuit protection Battery Mode | Firmware Protection |
| Overload protection Line Mode | 110%±5%; Go to fault mode Line Mode after 5 minutes, 120%±5%; Go to fault mode immediately. |
| Overload protection Battery Mode | 110%±5%; Shutdown after 5 seconds, 120%±5%, Shutdown immediately |
| Indicators AC mode | Green Lighting |
| Indicators Battery Mode | Yellow Flashing |
| Indicators Fault | Red Lighting |
| Alarm Battery Mode | Sounding every 10 Seconds |
| Alarm Low Battery | Sounding every Second |
| Alarm Overload | Sounding every 0.5 second |
| Alarm Fault | Continuously sounding |
UPS Battery (Mercury)
$65.54 Original price was: $65.54.$54.84Current price is: $54.84.
- GHS: ₵ 600.00
Samsung Galaxy A05 4GB RAM 128GB
$177.24 Original price was: $177.24.$168.10Current price is: $168.10.
- GHS: ₵ 1,839.00
UPS (Mercury)
$258.41 Original price was: $258.41.$249.54Current price is: $249.54.
- GHS: ₵ 2,730.00
14
People watching this product now!
Description
Related Products
5V USB 2835SMD RGB LED Strip Tape
Rated 5.00 out of 5
In stock
- GHS: ₵ 182.90
SKU:
CJJT1012257
